Size Guide
Dresses
| Size | Bust | Waist | US |
|---|---|---|---|
| S | 32-34" | 26-28" | 2-4 |
| M | 34-36" | 28-30" | 6-8 |
| L | 36-40" | 30-32" | 10-12 |
All measurements are in inches. For best results, measure over undergarments. NOTE: These are estimations based off of most of our products.
Tops/Blouses
| Size | Bust | Waist | US |
|---|---|---|---|
| S | 32-34" | 26-28" | 2-4 |
| M | 34-36" | 28-30" | 6-8 |
| L | 36-38" | 30-32" | 10-12 |
All measurements are in inches. For best results, measure over undergarments. NOTE: These are estimations based off of most of our products.
Pants
| Size | US | Waist | Hips |
|---|---|---|---|
| S | 4-6 | 26-28" | 36-38" |
| M | 8-10 | 28-30" | 38-40" |
| L | 10 | 32-34" | 42-44" |
All measurements are in inches. For best results, measure over undergarments. NOTE: These are estimations based off of most of our products.